Name | Gender | Age | Location | Total Distance in Miles |
---|---|---|---|---|
Susan S. | F | 45 | Noblesville, IN | 42.887 miles |
Ann H. | F | 56 | Fort Wayne, IN | 41.3 miles |
Stephanie A. | F | 31 | Bluffton, IN | 31.97 miles |
Julie B. | F | 44 | Indianapolis, IN | 33.9 miles |
Cassy W. | F | 43 | Franklin, KY | 29.75 miles |
Lori H. | F | 32 | Jeffersonville, IN | 38.559 miles |
Lindsay D. | F | 44 | LexingtonLexington, KY | 44 miles |
Thank you! Your message was posted to Facebook.