Name | Gender | Age | Location | Total Distance in Miles |
---|---|---|---|---|
Doug F. | M | 71 | Carmel, IN | 46.2 miles |
Karen H. | F | 44 | Carmel, IN | 12 miles |
Patti B. | F | 61 | Fishers, IN | 4 miles |
Amanda M. | F | 47 | CARMEL, IN | 4 miles |
Cheri D. | F | 49 | Carmel, IN | 16.78 miles |
Bill D. | M | 56 | Carmel, IN | 33.97 miles |
Cheryl P. | F | 53 | Carmel, IN | 22.9 miles |
Jennifer A. | F | 54 | Indianapolis, IN | 0 |
Susan K. | F | 66 | Carmel, IN | 2.87 miles |
Thank you! Your message was posted to Facebook.