Name | Gender | Age | Location | Total Distance in Miles |
---|---|---|---|---|
Katie R. | F | 48 | Fishers, IN | 50.56 miles |
Dana H. | F | 45 | Saint Louis, MO | 18.33 miles |
Jamie L. | F | 46 | Austin, TX | 18.28 miles |
Amy M. | F | 46 | Greenwood, MO | 25.42 miles |
Jamie R. | F | 42 | Chesterfield, MO | 0 |
Elizabeth P. | F | 47 | Fort Lauderdale, FL | 30.65 miles |
Christa H. | F | 45 | O Fallon, MO | 2 miles |
Kristen K. | F | 47 | Sarasota, FL | 22 miles |
Heather N. | F | 45 | Lititz, PA | 40.38 miles |
Becky P. | F | 45 | Saint Louis, MO | 0 |
Stephanie P. | F | 45 | Denver, CO | 19.5 miles |
Heather L. | F | 42 | Saint Louis, MO | 26.77 miles |
Jennifer C. | F | 48 | Metuchen, NJ | 24.36 miles |
Melissa B. | F | 42 | Covington, KY | 3.66 miles |
Patty J. | F | 48 | Cupertino, CA | 36.46 miles |
Lisa W. | F | 29 | Saint Louis, MO | 18.14 miles |
Betsy O. | F | 50 | Huntington Station, NY | 27.6 miles |
Thank you! Your message was posted to Facebook.