Skip to main content

465 Virtual Challenge

Fri January 1 - Mon March 1 Indianapolis, IN 46213 US

Results for The Culvers

Virtual All Forms of Intentional Exercise - Team Results
Place: 1
Clock Time:
0:00
Distance:
946.02 miles

Member Results

Team Place Place Name Gender Bib miles
1 20 Courtney Culver Female 391 214.75 miles
2 29 Ann Dennerline Female 411 161.35 miles
3 43 Laura DuVall Female 316 134.50 miles
4 48 Melanie Brown Female 403 129.20 miles
5 58 Cirsten Lewis Female 394 108.04 miles
6 68 Amanda Powell Female 409 84.48 miles
7 81 Gwen Tucker Female 400 60.20 miles
8 110 Kelley Keys Female 202 30.00 miles
9 115 Kelly Vrtis Female 406 12.50 miles
10 118 Carrie Suhy Female 397 11.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.